Chemsperts fine pastes are fine dispersions of Organic pigments in aqueous medium. Preparations are binder free, easily pourable and contain non-ionic and anionic wetting and dispersing agents. They are miscible with each other in any ration and can be blended with one another in suitable proportions to get desired shades.
Chemsperts preparations are readily miscible with any aqueous base paint systems. Their main use is for coloration of synthetic emulsion paints, latex, wood stains, etc. Highly concentrated, Hydrophilic, easily pourable pigment paste mix readily with aqueous medium to form stable dispersion.
Chemsperts Fine | C. I. Name | Light Fastness | Weathering Fastness | Fastness to | |||
---|---|---|---|---|---|---|---|
FT | FT | FT | TT | Alkali | Acid | ||
Yellow Pigment | |||||||
Yellow CC-01 | PY 1 | 6 | 5 | 4-5 | 3-4 | 5 | 5 |
Yellow CC-03 | PY 3 | 7 | 6 | 4-5 | 3-4 | 5 | 5 |
Yellow CC-73 | PY 3 | 7 | 6 | 4-5 | 3-4 | 5 | 5 |
Yellow CC-83 | PY 83 | 7 | 6-7 | 4 | 3-4 | 5 | 5 |
Orange Pigment | |||||||
Orange CC-05 | 6-7 | 6 | 6-7 | 4 | 3 | 4-5 | 5 |
Orange CC-13 | PO-13 | 7-8 | 5-6 | 4-5 | 4 | 5 | 5 |
Orange CC-34 | PO-34 | 6-7 | 6 | 4 | 3 | 5 | 5 |
Red Pigment | |||||||
Red CC-02 | PR-2 | 6 | 4-5 | 3-4 | 3 | 5 | 5 |
Red CC-08 | PR-8 | 6 | 5 | 3 | 2-3 | 4-5 | 5 |
Red CC-112 | PR-112 | 7 | 5-6 | 4 | 3-4 | 4-5 | 5 |
Red CC-122 | PR-122 | 7-5 | 6-7 | 4-5 | 4 | 5 | 5 |
Red CC-146 | PR-146 | 6-7 | 5 | 3-4 | 3 | 5 | 5 |
Red CC-170 | PR-170 | 7 | 6-7 | 4-5 | 4 | 5 | 5 |
Red CC-210 | PR-210 | 7 | 5-6 | 4 | 3-4 | 5 | 5 |
Red CC-254 | PR-254 | 7-8 | 6-7 | 4-5 | 4 | 5 | 5 |
Violet Pigment | |||||||
Violet CC-19 | PV-19 | 7-8 | 6-7 | 4-5 | 4 | 5 | 5 |
Violet CC-23 | PV-23 | 7 | 6-7 | 5 | 4-5 | 5 | 5 | Blue Pigment |
Blue CC-150 | PB 15:0 | 7 | 7 | 5 | 4-5 | 5 | 5 |
Blue CC-153 | PB 15:3 | 7-8 | 5 | 5 | 5 | 5 | 5 | Green Pigment |
Green CC-07 | PG-7 | 7-8 | 7 | 5 | 5 | 5 | 5 | Black Pigment |
Black CC-07 | PBIc 7 | 7-8 | 7 | 5 | 5 | 5 | 5 | Yellow Pigment |
Yellow CCO-42 | PY-42 | 8 | 7-8 | 5 | 5 | 4-5 | 4-5 | Red Pigment |
Red CCO-101Y | PY 101 | 8 | 7-8 | 5 | 5 | 4-5 | 4-5 |
Red CCO-101B | PY 101 | 8 | 7-8 | 5 | 5 | 4-5 | 4-5 |
Chemsperts - Copyright 2024. All rights reserved.