GARJIYA LA CIRE CHEMISTRY PVT LTD (AN ISO 9001:2015 CERTIFIED COMPANY) is a leading manufacturer and exporter of exclusive varieties of Polyethylene waxes and polymer's additives for Plastic masterbatches, PVC, Rubber, Paints & Printing inks etc.
GLCC is India's first thermal cracked polyethylene wax manufacturing company, this is the fastest growing name in the field of polymer's additives in India.
GLCC is powered by a prolonged commitment to excellence, uncompromising quality and repeated consistency, complemented by total reliable customer support. at GLCC, Our products bear the hallmark of international quality and design standards.
Our products have established their niche on the platform of quality. We have a flair for achieving technological marvels and lead the industry, by taking charge at the R&D front. The focus clearly is on nurturing a long term, mutually rewarding association with fully satisfied customers.
We are committed to technological innovation, research and development of targeted products used in Plastic masterbatches, PVC, Rubber, Paints & Printing inks etc.
Characteristics | Unit | Target value | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 0 | ISO 2114 |
Softening point | [°C] | 107–110 | ASTM D3954 |
*Viscosity | [cPs] | 350-450 | ASTM D3236 at 140°C |
*Density (23°C) | [g/cm³] | 0.92 | ASTM D1505 |
Characteristics | Unit | Target value | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 0 | ISO 2114 |
Softening point | [°C] | 100–105 | ASTM D3954 |
*Viscosity | [cPs] | 150-200 | ASTM D3236 at 140°C |
*Density (23°C) | [g/cm³] | 0.92 | ASTM D1505 |
Characteristics | Unit | Target value | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 0 | ISO 2114 |
Softening point | [°C] | 90-95 | ASTM D3954 |
*Viscosity | [cPs] | 100-150 | ASTM D3236 at 140°C |
*Density (23°C) | [g/cm³] | 0.92 | ASTM D1505 |
Characteristics | Unit | Target value | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 0 | ISO 2114 |
Softening point | [°C] | 109 | ASTM D3954 |
*Viscosity | [cPs] | 350-450 | ASTM D3236 at 140°C |
*Density (23°C) | [g/cm³] | 0.92 | ASTM D1505 |
Characteristics | Unit | Target valuet | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 16-20 | ISO 2114 |
Softening point | [°C] | 100-105 | ASTM D3954 |
*Viscosity | [cPs] | 7000-8000 | ASTM D3236 at 160°C |
*Density (23°C) | [g/cm³] | 0.98 | ASTM D1505 |
Characteristics | Unit | Target value | Test method |
---|---|---|---|
Appearance | White Powder/Prill | QM-AA-634 | |
Acid value | [mg KOH/g] | 0 | ISO 2114 |
Softening point | [°C] | 142-150 | ASTM D3954 |
*Viscosity | [cPs] | 50-70 | ASTM D3236 at 170°C |
*Density (23°C) | [g/cm³] | 0.90 | ASTM D1505 |
Chemsperts - Copyright 2024. All rights reserved.